| Product | Description | Information | CAD | Brochure | Specs |
|---|---|---|---|---|---|
| CourtEdge™ Reducers |
| ITEM | HEIGHT | WIDTH | DEPTH | WEIGHT (LBS) |
|---|---|---|---|---|
| RED0010 | 1/2" | 36" | 3 1/2" | 2 |
| RED0020** | 3/4" | 36" | 6 1/8" | 4 |
| RED0030** | 7/8" | 36" | 8" | 8 |
| RED0110** | 1" | 36" | 8" | 8 |
| RED0120** | 1 1/4" | 36" | 12 1/4" | 15 |
| RED0130* | 1 1/2" | 36" | 14 1/8" | 22 |
| RED0140* | 1 3/4" | 43" | 17 2/8" | 32 |
| RED0150* | 1 7/8" | 43" | 18 3/4" | 39 |
| RED1140* | 2" | 50" | 20 5/8" | 58 |
| RED1150* | 2 3/16" | 50" | 23 3/4" | 65 |
| RED1160* | 2 1/4" | 50" | 23 3/4" | 72 |
| RED1170* | 2 1/2" | 50" | 30" | 79 |
| RED1180* | 2 3/4" | 50" | 34" | 86 |
| RED1190* | 2 7/8" | 50" | 36" | 93 |
| RED1200* | 3" | 50" | 36" | 100 |
| RED500* | 1 1/4" | 30" | 14 3/4" | 17 |
| RED900* | 2" | 30" | 24 3/4" | 32 |
| RED1000* | 2 1/4" | 30" | 29 5/8" | 48 |
CourtEdge™ Reducers come in several models with identifiable differences of surface patterns, depending upon the model you choose. In each model number, the surface pattern is identified by the "*" next to the product model number.

Back to CourtEdge™ Reducers page
